U.S. Code of Federal Regulations
Regulations most recently checked for updates: Sep 08, 2024
§ 467.20 - Applicability; description of the rolling with emulsions subcategory.
This subpart applies to dischargers of pollutants to waters of the United States and introductions of pollutants into publicly owned treatment works from the core and the ancillary operations of the rolling with emulsions subcategory.
§ 467.21 - Specialized definitions.
For the purpose of this subpart:
(a) The “core” of the rolling with emulsions subcategory shall include rolling using emulsions, roll grinding, stationary casting, homogenizing, artificial aging, annealing, and sawing.
(b) The term “ancillary operation” shall mean any operation not previously included in the core, performed on-site, following or preceding the rolling operation. The ancillary operations shall include direct chill casting, solution heat treatment, cleaning or etching, and degassing.
§ 467.22 - Effluent limitations representing the degree of effluent reduction attainable by the application of the best practicable control technology currently available.
Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart must achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best practicable control technology currently available.
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum rolled with emulsions | ||
Chromium | 0.057 | 0.024 |
Cyanide | 0.038 | 0.016 |
Zinc | 0.19 | 0.079 |
Aluminum | 0.84 | 0.416 |
Oil and grease | 2.60 | 1.56 |
Suspended solids | 5.33 | 2.53 |
pH | ( 1) | ( 1) |
1 Within the range of 7.0 to 10.0 at all times.
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cast | ||
Chromium | 0.59 | 0.24 |
Cyanide | 0.39 | 0.16 |
Zinc | 1.94 | 0.81 |
Aluminum | 8.55 | 4.26 |
Oil and grease | 26.58 | 15.95 |
Suspended solids | 54.49 | 25.92 |
pH | ( 1) | ( 1) |
1 The pH shall be maintained within the range of 7.0 to 10.0 at all times except for those situations when this waste stream is discharged separately and without commingling with any other wastewater in which case the pH shall be within the range of 6.0 to 10.0 at all times.
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum quenched | ||
Chromium | 3.39 | 1.39 |
Cyanide | 2.24 | 0.93 |
Zinc | 11.25 | 4.70 |
Aluminum | 49.55 | 24.66 |
Oil and grease | 154.10 | 92.46 |
Suspended solids | 315.91 | 150.25 |
pH | ( 1) | ( 1) |
1 Within the range of 7.0 to 10.0 at all times.
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.079 | 0.032 |
Cyanide | 0.052 | 0.022 |
Zinc | 0.262 | 0.109 |
Aluminum | 1.15 | 0.573 |
Oil and grease | 3.58 | 2.15 |
Suspended solids | 7.34 | 3.49 |
pH | ( 1) | ( 1) |
1 Within the range of 7.0 to 10.0 at all times.
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 6.12 | 2.51 |
Cyanide | 4.04 | 1.67 |
Zinc | 20.31 | 8.49 |
Aluminum | 89.46 | 44.52 |
Oil and grease | 278.24 | 166.95 |
Suspended solids | 570.39 | 271.29 |
pH | ( 1) | ( 1) |
1 Within the range of 7.0 to 10.0 at all times.
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 7.00 | 2.86 |
Cyanide | 4.61 | 1.91 |
Zinc | 23.22 | 9.70 |
Aluminum | 102.24 | 50.88 |
Oil and grease | 318.00 | 190.80 |
Suspended solids | 651.90 | 310.05 |
pH | ( 1) | ( 1) |
1 Within the range of 7.0 to 10.0 at all times.
§ 467.23 - Effluent limitations representing the degree of effluent reduction attainable by the application of the best available technology economically achievable.
Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart must achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best available technology economically achievable. The discharge of process wastewater pollutants from the core shall not exceed the values set forth below:
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum rolled with emulsions | ||
Chromium | 0.057 | 0.024 |
Cyanide | 0.038 | 0.016 |
Zinc | 0.19 | 0.079 |
Aluminum | 0.84 | 0.42 |
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cast | ||
Chromium | 0.59 | 0.24 |
Cyanide | 0.39 | 0.16 |
Zinc | 1.94 | 0.81 |
Aluminum | 8.55 | 4.26 |
Pollutant or pollutant property | BAT Effluent Limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum quenched | ||
Chromium | 0.90 | 0.37 |
Cyanide | 0.59 | 0.25 |
Zinc | 2.98 | 1.25 |
Aluminum | 13.10 | 6.52 |
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.079 | 0.032 |
Cyanide | 0.052 | 0.022 |
Zinc | 0.26 | 0.109 |
Aluminum | 1.15 | 0.573 |
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.61 | 0.25 |
Cyanide | 0.41 | 0.17 |
Zinc | 2.03 | 0.85 |
Aluminum | 8.95 | 4.45 |
Pollutant or pollutant property | BAT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.85 | 0.35 |
Cyanide | 0.56 | 0.23 |
Zinc | 2.82 | 1.18 |
Aluminum | 12.43 | 6.19 |
§ 467.24 - New source performance standards.
Any new source subject to this subpart must achieve the following performance standards. The discharge of process wastewater pollutants from the core shall not exceed the values set forth below:
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum rolled with emulsions | ||
Chromium | 0.048 | 0.020 |
Cyanide | 0.026 | 0.011 |
Zinc | 0.133 | 0.055 |
Aluminum | 0.80 | 0.35 |
Oil and grease | 1.30 | 1.30 |
Suspended solids | 1.95 | 1.56 |
pH | ( 1) | ( 1) |
1 Within the range of 7.0 to 10.0 at all times.
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cast by semicontinuous methods | ||
Chromium | 0.49 | 0.20 |
Cyanide | 0.27 | 0.11 |
Zinc | 1.36 | 0.56 |
Aluminum | 8.12 | 3.60 |
Oil and grease | 13.29 | 13.29 |
Suspended solids | 19.94 | 15.95 |
pH | ( 1) | ( 1) |
1 The pH shall be maintained within the range of 7.0 to 10.0 at all times except for those situations when this waste stream is discharged separately and without commingling with any other wastewater in which case the pH shall be within the range of 6.0 to 10.0 at all times.
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum quenched | ||
Chromium | 0.76 | 0.31 |
Cyanide | 0.41 | 0.17 |
Zinc | 2.08 | 0.86 |
Aluminum | 12.45 | 5.52 |
Oil and grease | 20.37 | 20.37 |
Suspended solids | 30.56 | 24.45 |
pH | ( 1) | ( 1) |
1 Within the range of 7.0 to 10.0 at all times.
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.067 | 0.027 |
Cyanide | 0.036 | 0.015 |
Zinc | 0.183 | 0.075 |
Aluminum | 1.094 | 0.485 |
Oil and grease | 1.79 | 1.79 |
Suspended solids | 2.69 | 2.15 |
pH | ( 1) | ( 1) |
1 Within the range of 7.0 to 10.0 at all times.
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.52 | 0.21 |
Cyanide | 0.28 | 0.11 |
Zinc | 1.42 | 0.59 |
Aluminum | 8.50 | 3.77 |
Oil and grease | 13.91 | 13.91 |
Suspended solids | 20.87 | 16.70 |
pH | ( 1) | ( 1) |
1 Within the range of 7.0 to 10.0 at all times.
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.72 | 0.29 |
Cyanide | 0.39 | 0.16 |
Zinc | 1.97 | 0.81 |
Aluminum | 11.81 | 5.24 |
Oil and grease | 19.33 | 19.33 |
Suspended solids | 29.00 | 23.20 |
pH | ( 1) | ( 1) |
1 Within the range of 7.0 to 10.0 at all times.
§ 467.25 - Pretreatment standards for existing sources.
Except as provided in 40 CFR 403.7 and 403.13, any existing source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for existing sources. The mass of wastewater pollutants in aluminum forming process wastewater introduced into a POTW shall not exceed the following values:
Pollutant or pollutant property | PSES | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum rolled with emulsions | ||
Chromium | 0.057 | 0.024 |
Cyanide | 0.038 | 0.016 |
Zinc | 0.190 | 0.079 |
TTO | 0.090 | |
Oil and grease (alternate monitoring parameter) | 6.8 | 3.4 |
Pollutant or pollutant property | PSES | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cast by semi-continuous methods | ||
Chromium | 0.59 | 0.24 |
Cyanide | 0.39 | 0.16 |
Zinc | 1.94 | 0.81 |
TTO | 0.92 | |
Oil and grease (alternate monitoring parameter) | 69 | 35 |
Pollutant or pollutant property | PSES | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum quenched | ||
Chromium | 0.90 | 0.37 |
Cyanide | 0.59 | 0.25 |
Zinc | 2.98 | 1.25 |
TTO | 1.41 | |
Oil and grease (alternate monitoring parameter) | 110 | 53 |
Pollutant or pollutant property | PSES | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.079 | 0.032 |
Cyanide | 0.052 | 0.022 |
Zinc | 0.262 | 0.109 |
TTO | 0.124 | |
Oil and grease (alternate monitoring parameter) | 9.3 | 4.7 |
Pollutant or pollutant property | PSES | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.61 | 0.25 |
Cyanide | 0.41 | 0.17 |
Zinc | 2.03 | 0.85 |
TTO | 0.96 | |
Oil and grease (alternate monitoring parameter) | 73 | 36 |
Pollutant or pollutant property | PSES | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.85 | 0.35 |
Cyanide | 0.56 | 0.23 |
Zinc | 2.83 | 1.18 |
TTO | 1.34 | |
Oil and grease (alternate monitoring parameter) | 100 | 50 |
§ 467.26 - Pretreatment standards for new sources.
Except as provided in § 403.7, any new source subject to this subpart which introduces pollutants into a publicly owned treatment works must comply with 40 CFR part 403 and achieve the following pretreatment standards for new sources. The mass of process wastewater pollutants from the core and ancillary operations introduced into a POTW shall not exceed the values set forth below:
Pollutant or pollutant property | PSNS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum rolled with emulsions | ||
Chromium | 0.048 | 0.020 |
Cyanide | 0.026 | 0.011 |
Zinc | 0.133 | 0.055 |
TTO | 0.090 | |
Oil and grease (alternate monitoring parameter) | 1.30 | 1.30 |
Pollutant or pollutant property | PSNS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cast by semicontinuous methods | ||
Chromium | 0.49 | 0.20 |
Cyanide | 0.27 | 0.11 |
Zinc | 1.36 | 0.56 |
TTO | 0.92 | |
Oil and grease (alternate monitoring parameter) | 13.29 | 13.29 |
Pollutant or pollutant property | PSNS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum quenched | ||
Chromium | 0.76 | 0.31 |
Cyanide | 0.41 | 0.17 |
Zinc | 2.08 | 0.86 |
TTO | 1.41 | |
Oil and grease (alternate monitoring parameter) | 20.37 | 20.37 |
Pollutant or pollutant property | PSNS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.067 | 0.027 |
Cyanide | 0.036 | 0.015 |
Zinc | 0.183 | 0.075 |
TTO | 0.124 | |
Oil and grease (alternate monitoring parameter) | 1.79 | 1.79 |
Pollutant or pollutant property | PSNS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.52 | 0.21 |
Cyanide | 0.28 | 0.11 |
Zinc | 1.42 | 0.59 |
TTO | 0.96 | |
Oil and grease (alternate monitoring parameter) | 13.91 | 13.91 |
Pollutant or pollutant property | PSNS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.72 | 0.29 |
Cyanide | 0.39 | 0.16 |
Zinc | 1.97 | 0.81 |
TTO | 1.34 | |
Oil and grease (alternate monitoring parameter) | 19.33 | 19.33 |