U.S. Code of Federal Regulations
Regulations most recently checked for updates: Oct 04, 2024
§ 52.2420 - Identification of plan.
(a) Purpose and scope. This section sets forth the applicable State implementation plan for Virginia under section 110 of the Clean Air Act, 42 U.S.C. 7410 and 40 CFR part 51 to meet national ambient air quality standards.
(b) Incorporation by reference. (1) Material listed in paragraphs (c) and (d) of this section with an EPA approval date prior to July 1, 2016, were approved for incorporation by reference by the Director of the Federal Register in accordance with 5 U.S.C. 552(a) and 1 CFR part 51. Entries in paragraphs (c) and (d) of this section with the EPA approval dates after July 1, 2016 for the Commonwealth of Virginia, have been approved by EPA for inclusion in the State implementation plan and for incorporation by reference into the plan as it is contained in this section, and will be considered by the Director of the Federal Register for approval in the next update to the SIP compilation.
(2) EPA Region III certifies that the materials provided by EPA at the addresses in paragraph (b)(3) of this section are an exact duplicate of the officially promulgated Commonwealth rules/regulations which have been approved as part of the state implementation plan as of the dates referenced in paragraph (b)(1).
(3) Copies of the materials incorporated by reference into the state implementation plan may be inspected at the Environmental Protection Agency, Region III, 1650 Arch Street, Philadelphia, Pennsylvania 19103. To obtain the material, please call the Regional Office at (215) 814-3376. You may also inspect the material with an EPA approval date prior to July 1, 2016 for the Commonwealth of Virginia at the National Archives and Records Administration (NARA). For information on the availability of this material at NARA, go to: http://www.archives.gov/federal-register/cfr/ibr-locations.html.
(c) EPA-Approved regulations.
EPA-Approved Virginia Regulations and Statutes
State citation | Title/subject | State
effective date | EPA approval date | Explanation
[former SIP citation] |
---|---|---|---|---|
5-10-10 | General | 8/1/02 | 3/15/04, 69 FR 12074 | Revised paragraphs A, B, C. |
5-10-20 | Terms Defined | 5/4/05 | 8/18/06, 71 FR 47742 | Revised definition of “volatile organic compound”. |
5-10-20 | Terms Defined | 4/2/09 | 2/25/10, 75 FR 8493 | Revised definitions of Ambient air quality standard, Criteria pollutant, Dispersion technique, Emission limitation, Emission standard, Excessive concentration, Feral Clean Air Act, Federally enforceable, Good engineering practice, Initial emission test, Initial performance test, Public hearing, Reference method, Regulations for the Control and Abatement of Air Pollution, Reid vapor pressure, Run, Standard of performance, State enforceable, These regulations, True vapor pressure, Vapor pressure, and Volatile organic compound. |
5-10-20 | Terms Defined | 2/18/10 | 2/14/11, 76 FR 8298 | Revised definition of “Volatile organic compound.” |
5-10-20 | Terms Defined | 12/5/13,
3/27/14 | 8/7/14, 79 FR 46186 | Revised definition of VOC. |
5-10-20 | Terms Defined | 8/28/13 | 1/21/15, 80 FR 2834 | Terms Added—Certified Mail, Mail. |
5-10-20 | Terms Defined | 3/12/15 | Definition of VOC is revised by adding two chemicals ( | |
5-10-20 | Terms Defined | 7/30/15 | 11/27/15, 80 FR 73997 | Definition of VOC is revised by adding 2-amino-2-methyl-1-propanol to the list of substances not considered to be VOCs. |
5-10-20 | Terms Defined | 12/15/16 | 3/13/18, 83 FR 10791 | Definition of “volatile organic compound” is revised by removing the recordkeeping, emissions reporting, photochemical dispersion modeling, and inventory requirements related to the use of t-butyl acetate (also known as tertiary butyl acetate or TBAC) as a VOC. |
5-10-20 | Terms Defined | 5/19/17 | 3/13/18, 83 FR 10791 | Definition of “volatile organic compound” is revised by adding 1,1,2,2,-Tetrafluoro-1-(2,2,2-trifluoroethoxy) ethane (also known as HFE-347pcf2) to the list of compounds excluded from the regulatory definition of VOC. |
5-10-30 | Abbreviations | 8/17/11 | 2/25/14 [79 FR 10377] | Revised. |
5-20-10A.-C | Applicability | 4/17/95 | 4/21/00, 65 FR 21315 | 120-02-01. |
5-20-70 | Circumvention | 4/17/95 | 4/21/00, 65 FR 21315 | 120-02-07. |
5-20-80 | Relationship of state regulations to Federal regulations | 4/17/95 | 4/21/00, 65 FR 21315 | 120-02-08. |
5-20-121 | Air Quality Program Policies and Procedures | 7/1/97 | 4/21/00, 65 FR 21315 | Appendix S. |
5-20-160 | Registration | 4/17/95 | 4/21/00, 65 FR 21315 | 120-02-31. |
5-20-170 | Control Programs | 4/17/95 | 4/21/00, 65 FR 21315 | 120-02-32. |
5-20-180 | Facility and control equipment maintenance or malfunction | 6/1/2016 | 6/22/2023, 88 FR 40718 | Revised 9VAC5-20-180(A) through 9VAC5-20-180(D) and 9VAC5-20-180(F) through 9VAC5-20-180(J). |
5-20-200 | Air Quality Control Regions (AQCR) | 7/1/97 | 4/21/00, 65 FR 21315 | Appendix B. |
5-20-202 | Metropolitan Statistical Areas | 7/1/97 | 4/21/00, 65 FR 21315 | Appendix G. |
5-20-203 | Air Quality Maintenance
Areas | 3/11/15 | 8/14/15, 80 FR 48732 | List of maintenance areas revised to include Northern Virginia localities for fine particulate matter (PM |
5-20-204 | Nonattainment Areas | 2/15/23 | 7/23/2024, 89 FR 59622 | List of nonattainment areas revised to include Giles County locality for the primary sulfur dioxide standard. |
5-20-205 | Prevention of Significant Deterioration
Areas | 1/1/98, 4/1/98, 1/1/99, 8/25/04 | 8/18/06, 71 FR 47744 | |
5-20-206 | Volatile Organic Compound and Nitrogen Oxides Emissions Control Areas | 10/4/06 | 3/2/07, 72 FR 9441 | Addition of new Fredericksburg Area and expansion of Richmond and Hampton Roads Emission Control Areas. |
5-20-220 | Shutdown of a stationary source | 4/1/98 | 6/27/03, 68 FR 38191 | |
5-20-230 | Certification of Documents | 4/1/98 | 6/27/03, 68 FR 38191 | |
VR120-02-02 | Establishment of Regulations and Orders | 2/1/85 | 2/25/93, 58 FR 11373 | EPA has informed VA that except for the Appeals rule, these provisions no longer need to be part of the SIP. VA has withdrawn 2/93 and 2/98 revisions to the Appeals rule from SIP review. Last substantive SIP change became State-effective on 8/6/79 [§ 52.2465(c)(55)]. |
VR120-02-04 | Hearings and Proceedings | 2/1/85 | 2/25/93, 58 FR 11373 | |
VR120-02-05A | Variances—General | 2/1/85 | 2/25/93, 58 FR 11373 | |
VR 2.05(b) | Variances—Fuel Emergency | 8/14/75 | 10/8/80, 45 FR 66792 | |
VR120-02-09 | Appeals | 2/1/85 | 2/25/93, 58 FR 11373 | |
VR120-02-12 | Procedural information and guidance | 2/1/85 | 2/25/93, 58 FR 11373 | |
Appendix E | Public Participation Guidelines | 2/1/85 | 2/25/93, 58 FR 11373 | |
Appendix F | Delegation of Authority | 2/1/85 | 2/25/93, 58 FR 11373 | |
5-30-10 | General | 9/8/04 | 3/3/06, 71 FR 10842 | |
5-30-15 | Reference Conditions | 5/22/13 | 10/25/13, 78 FR 63878 | Revised to include Section 5-30-67. |
5-30-30 | Sulfur Oxides (Sulfur Dioxide) | 5/25/11 | 2/3/12, 77 FR 5400 | Addition of paragraphs A.2 through A.4; revisions to paragraphs A.1, C. and D. |
5-30-40 | Carbon Monoxide | 9/8/04 | 3/3/06, 71 FR 10842 | |
5-30-50 | Ozone (1-hour) | 9/8/04 | 3/3/06, 71 FR 10842 | |
5-30-55 | Ozone (8-hour, 0.08 ppm) | 11/21/12 | 6/11/13, 78 FR 34915 | The 1997 8-hour ozone NAAQS for purposes of transportation conformity is revoked. |
5-30-56 | Ozone (8-hour, 0.075 ppm) | 6/24/09 | 1/18/11, 76 FR 2829 | Added section. |
5-30-57 | Ozone (8-hour, 0.070 ppm) | 6/1/2016 | 3/12/2018, 83 FR 10628 | |
5-30-60 | Particulate Matter (PM | 8/1/07 | 12/28/10, 75 FR 81477 | Removed PM |
5-30-65 | Particulate Matter (PM | 8/1/07 | 12/28/10, 75 FR 81477 | Removed PM |
5-30-66 | Particulate Matter (PM | 8/1/07 | 12/28/10, 75 FR 81477 | Added section. |
5-30-67 | Particulate Matter (PM | 5/22/13 | 10/25/13, 78 FR 63878 | Added Section. |
5-30-70 | Oxides of nitrogen with nitrogen oxide as the indicator | 8/18/10 | 6/22/11, 76 FR 36326 | Sections A., D., and E. are modified. Sections B., C., F., and G. are added. |
5-30-80 | Lead | 6/24/09 | 4/25/11, 76 FR 22814 | Revised section. |
5-40-10 | Applicability | 8/1/02 | 3/15/04, 69 FR 12074 | |
5-40-20 (except paragraph A.4.) | Compliance | 12/12/07 | 2/24/10, 75 FR 8249 | Revisions to paragraph A.3. |
5-40-21 | Compliance Schedules | 7/1/97 | 4/21/00, 65 FR 21315 | Appendix N. |
5-40-22 | Interpretation of Emissions Standards Based on Process Weight-Rate Tables | 7/1/97 | 4/21/00, 65 FR 21315 | Appendix Q. |
5-40-30 | Emission Testing | 8/1/02 | 3/15/04, 69 FR 12074 | |
5-40-40 | Monitoring | 8/1/02 | 3/15/04, 69 FR 12074 | |
5-40-41 | Emission Monitoring Procedures for Existing Sources | 7/1/97 | 4/21/00, 65 FR 21315 | Appendix J. |
5-40-50 | Notification, Records and Reporting | 8/1/02 | 3/15/04, 69 FR 12074 | |
5-40-60 | Applicability and Designation of Affected Facility | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0101. |
5-40-70 | Definitions | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0102. |
5-40-80 | Standard for Visible Emissions | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0103. |
5-40-90 | Standard for Fugitive Dust/Emissions | 2/1/03 | 4/29/05, 70 FR 22263 | |
5-40-100 | Monitoring | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0105. |
5-40-110 | Test Methods and Procedures | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0106. |
5-40-120 | Waivers | 2/1/03 | 4/29/05, 70 FR 22263 | |
5-40-240 | Applicability and Designation of Affected Facility | 1/2/02 | 2/28/08, 73 FR 10670 | |
5-40-250 | Definitions | 12/15/06 | 1/19/11, 76 FR 3023 | Removal of “Reasonably available control technology” from 5-40-250C. |
5-40-260 | Standard for Particulate Matter(AQCR 1-6) | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0403. |
5-40-270 | Standard for Particulate Matter (AQCR 7) | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0404. |
5-40-280 | Standard for Sulfur Dioxide | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0405. |
5-40-320 | Standard for Visible Emissions | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0409. |
5-40-330 | Standard for Fugitive Dust/Emissions | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0410. |
5-40-360 | Compliance | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0413. |
5-40-370 | Test Methods and Procedures | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0414. |
5-40-380 | Monitoring | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0415. |
5-40-390 | Notification, Records and Reporting | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0416. |
5-40-400 | Registration | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0417. |
5-40-410 | Facility and Control Equipment Maintenance or Malfunction | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0418. |
5-40-420 | Permits | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0419. |
5-40-430 | Applicability and Designation of Affected Facility | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0501. |
5-40-440 | Definitions | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0502. |
4-40-450 | Standard for Volatile Organic Compounds | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0503. |
5-40-460 | Control Technology Guidelines | 2/1/02 | 3/3/06, 71 FR 10838 | |
5-40-470 | Standard for Visible Emissions | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0505. |
5-40-480 | Standard for Fugitive Dust/Emissions | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0506. |
5-40-510 | Compliance | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0509. |
5-40-520 | Test Methods and Procedures | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0510. |
5-40-530 | Monitoring | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0511. |
5-40-540 | Notification, Records and Reporting | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0512. |
5-40-550 | Registration | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0513. |
5-40-560 | Facility and Control Equipment Maintenance or Malfunction | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0514. |
5-40-570 | Permits | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0515. |
5-40-580 | Applicability and Designation of Affected Facility | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0601. |
5-40-590 | Definitions | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0602. |
5-40-600 | Standard for Volatile Organic Compounds | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0603. |
5-40-610 | Control Technology Guidelines | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0604. |
5-40-620 | Standard for Visible Emissions | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0605. |
5-40-630 | Standard for Fugitive Dust/Emissions | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0606. |
5-40-660 | Compliance | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0609. |
5-40-670 | Test Methods and Procedures | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0610. |
5-40-680 | Monitoring | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0611. |
5-40-690 | Notification, Records and Reporting | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0612. |
5-40-700 | Registration | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0613. |
5-40-710 | Facility and Control Equipment Maintenance or Malfunction | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0614. |
5-40-720 | Permits | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0615. |
5-40-730 | Applicability and Designation of Affected Facility | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0701. |
5-40-740 | Definitions | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0702. |
5-40-750 | Standard for Particulate Matter | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0703. |
5-40-760 | Standard for Visible Emissions | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0704. |
5-40-770 | Standard for Fugitive Dust/Emissions | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0705. |
5-40-800 | Prohibition of Flue-Fed Incinerators | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0708. |
5-40-810 | Compliance | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0709. |
5-40-820 | Test Methods and Procedures | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0710. |
5-40-830 | Monitoring | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0711. |
5-40-840 | Notification, Records and Reporting | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0712. |
5-40-850 | Registration | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0713. |
5-40-860 | Facility and Control Equipment Maintenance or Malfunction | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0714. |
5-40-870 | Permits | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0715. |
5-40-880 | Applicability and Designation of Affected Facility | 4/1/99 | 5/31/01, 66 FR 29495 | |
5-40-890 | Definitions | 4/1/99 | 5/31/01, 66 FR 29495 | |
5-40-900 | Standard for Particulate Matter | 4/1/99 | 5/31/01, 66 FR 29495 | |
5-40-910 | Emission Allocation System | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0804. |
5-40-920 | Determination of Collection Equipment Efficiency Factor | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0805. |
5-40-930 | Standard for Sulfur Dioxide | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0806. |
5-40-940 | Standard for Visible Emissions | 4/1/99 | 5/31/01, 66 FR 29495 | |
5-40-950 | Standard for Fugitive Dust/Emissions | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0808. |
5-40-980 | Compliance | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0811. |
5-40-990 | Test Methods and Procedures | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0812. |
5-40-1000 | Monitoring | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0813. |
5-40-1010 | Notification, Records and Reporting | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0814. |
5-40-1020 | Registration | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0815. |
5-40-1030 | Facility and Control Equipment Maintenance or Malfunction | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0816. |
5-40-1040 | Permits | 4/1/99 | 5/31/01, 66 FR 29495 | |
5-40-1050 | Applicability and Designation of Affected Facility | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0901. |
5-40-1060 | Definitions | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0902. |
5-40-1070 | Standard for Particulate Matter | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0903. |
5-40-1080 | Standard for Sulfur Dioxide | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0904. |
5-40-1090 | Standard for Visible Emissions | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0905. |
5-40-1100 | Standard for Fugitive Dust/Emissions | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0906. |
5-40-1130 | Compliance | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0909. |
5-40-1140 | Test Methods and Procedures | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0910. |
5-40-1150 | Monitoring | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0911. |
5-40-1160 | Notification, Records and Reporting | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0912. |
5-40-1170 | Registration | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0913. |
5-40-1180 | Facility and Control Equipment Maintenance or Malfunction | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0914. |
5-40-1190 | Permits | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-0915. |
5-40-1200 | Applicability and Designation of Affected Facility | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1001. |
5-40-1210 | Definitions | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1002. |
5-40-1220 | Standard for Particulate Matter | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1003. |
5-40-1230 | Standard for Visible Emissions | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1004. |
5-40-1240 | Standard for Fugitive Dust/Emissions | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1005. |
5-40-1270 | Compliance | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1008. |
5-40-1280 | Test Methods and Procedures | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1009. |
5-40-1290 | Monitoring | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1010. |
5-40-1300 | Notification, Records and Reporting | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1011. |
5-40-1310 | Registration | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1012. |
5-40-1320 | Facility and Control Equipment Maintenance or Malfunction | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1013. |
5-40-1330 | Permits | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1014. |
5-40-1340 | Applicability and Designation of Affected Facility | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1101. |
5-40-1350 | Definitions | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1102. |
5-40-1360 | Standard for Particulate Matter | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1103. |
5-40-1370 | Standard for Sulfur Dioxide | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1104. |
5-40-1390 | Standard for Volatile Organic Compounds | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1106. |
5-40-1400 | Control Technology Guidelines | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1107. |
5-40-1410 | Standard for Visible Emissions | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1108. |
5-40-1420 | Standard for Fugitive Dust/Emissions | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1109. |
5-40-1450 | Compliance | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1112. |
5-40-1460 | Test Methods and Procedures | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1113. |
5-40-1470 | Monitoring | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1114. |
5-40-1480 | Notification, Records and Reporting | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1115. |
5-40-1490 | Registration | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1116. |
5-40-1500 | Facility and Control Equipment Maintenance or Malfunction | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1117. |
5-40-1510 | Permits | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1118. |
5-40-1520 | Applicability and Designation of Affected Facility | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1201. |
5-40-1530 | Definitions | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1202. |
5-40-1540 | Standard for Particulate Matter | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1203. |
5-40-1550 | Standard for Visible Emissions | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1204. |
5-40-1560 | Standard for Fugitive Dust/Emissions | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1205. |
5-40-1590 | Compliance | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1208. |
5-40-1600 | Test Methods and Procedures | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1209. |
5-40-1610 | Monitoring | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1210. |
5-40-1620 | Notification, Records and Reporting | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1211. |
5-40-1630 | Registration | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1212. |
5-40-1640 | Facility and Control Equipment Maintenance or Malfunction | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1213. |
5-40-1650 | Permits | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1214. |
5-40-1660 | Applicability and Designation of Affected Facility | 4/1/99 | 10/19/07, 72 FR 59207 | |
5-40-1670 | Definitions of Cross recovery furnace, Kraft pulp mill, Lime kiln, Recovery furnace, Smelt dissolving tank | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1302 Remaining definitions are federally enforceable as part of the Section 111(d) plan for kraft pulp mills (see, § 62.11610). |
Definitions | 4/1/99 | 10/19/07, 72 FR 59207 | Added: Neutral sulfite semi chemical pulping operation, New design recovery furnace, Pulp and paper mill, Semi chemical pulping process; Straight kraft recovery furnace.
Revised: Cross recovery furnace. | |
5-40-1680 | Standard for Particulate Matter | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1303. |
5-40-1700 | Control Technology Guidelines | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1305. |
5-40-1710 | Standard for Visible Emissions | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1306. |
5-40-1720 | Standard for Fugitive Dust/Emissions | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1307. |
5-40-1750 | Compliance | 4/1/99 | 10/19/07, 72 FR 59207 | |
5-40-1760 | Test Methods and Procedures | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1311. |
5-40-1770A | Monitoring | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1312A. |
5-40-1780A | Notification, Records and Reporting | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1313A. |
5-40-1790 | Registration | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1314. |
5-40-1800 | Facility and Control Equipment Maintenance or Malfunction | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1315. |
5-40-1810 | Permits | 4/1/99 | 10/19/07, 72 FR 59207 | |
5-40-1820 | Applicability and Designation of Affected Facility | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1401. |
5-40-1830 | Definitions | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1402. |
5-40-1840 | Standard for Particulate Matter | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1403. |
5-40-1850 | Standard for Visible Emissions | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1404. |
5-40-1860 | Standard for Fugitive Dust/Emissions | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1405. |
5-40-1890 | Compliance | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1408. |
5-40-1900 | Test Methods and Procedures | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1409. |
5-40-1910 | Monitoring | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1410. |
5-40-1920 | Notification, Records and Reporting | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1411. |
5-40-1930 | Registration | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1412. |
5-40-1940 | Facility and Control Equipment Maintenance or Malfunction | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1413. |
5-40-1950 | Permits | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1414. |
5-40-1960 | Applicability and Designation of Affected Facility | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1501. |
5-40-1970 | Definitions | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1502. |
5-40-1980 | Standard for Particulate Matter | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1503. |
5-40-1990 | Standard for Visible Emissions | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1504. |
5-40-2000 | Standard for Fugitive Dust/Emissions | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1505. |
5-40-2030 | Compliance | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1508. |
5-40-2040 | Test Methods and Procedures | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1509. |
5-40-2050 | Monitoring | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1510. |
5-40-2060 | Notification, Records and Reporting | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1511. |
5-40-2070 | Registration | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1512. |
5-40-2080 | Facility and Control Equipment Maintenance or Malfunction | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1513. |
5-40-2090 | Permits | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1514. |
5-40-2100 | Applicability and Designation of Affected Facility | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1601. |
5-40-2110 | Definitions | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1602. |
5-40-2120 | Standard for Particulate Matter | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1603. |
5-40-2130 | Standard for Sulfur Dioxide | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1604. |
5-40-2140 | Standard for Visible Emissions | 4/17/95 | 4/21/00, 65 FR 21315 | 120-04-1605. |
