U.S. Code of Federal Regulations
Regulations most recently checked for updates: Mar 20, 2023
Any new source subject to this subpart must achieve the following new source performance standards (NSPS):
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
Kg/kkg (or pounds per 1,000 lb) of raw material | ||
BOD | 5.8 | 2.6 |
TSS | 8.3 | 3.8 |
Oil and grease | 2.4 | 1.1 |
Total chromium | 0.15 | 0.05 |
pH | ( 1) | ( 1) |
1 Within the range 6.0 to 9.0.