U.S. Code of Federal Regulations
Regulations most recently checked for updates: Oct 01, 2023
The following limitations establish the quantity or quality of pollutants or pollutant properties, controlled by this section, which may be discharged by a point source subject to the provisions of this subpart after application of the best available technology economically achievable:
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
Metric units (kg/kkg of product) | ||
COD | 3.12 | 2.08 |
BOD | 0.12 | .08 |
TSS | 0.24 | .16 |
Oil and grease | 0.12 | .08 |
pH | ( 1) | ( 1) |
English units (lb/1,000 lb of product) | ||
COD | 3.12 | 2.08 |
BOD | 0.12 | .08 |
TSS | 0.24 | .16 |
Oil and grease | 0.12 | .08 |
pH | ( 1) | ( 1) |
1 Within the range 6.0 to 9.0.