U.S. Code of Federal Regulations
Regulations most recently checked for updates: Mar 20, 2023
The following standards of performance establish the quantity or quality of pollutants or pollutant properties, controlled by this section, which may be discharged by a new source subject to the provisions of this subpart:
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed - | |
Metric units (kg/kkg of product) | ||
COD | 14.7 | 6.11 |
Oil and grease | 0.40 | 0.144 |
TSS | 1.04 | 0.52 |
pH | ( 1) | ( 1) |
English units (lb/1,000 lb of product) | ||
COD | 14.7 | 6.11 |
Oil and grease | 0.40 | 0.144 |
TSS | 1.04 | 0.52 |
pH | ( 1) | ( 1) |
1 Within the range 6.0 to 9.0.