U.S. Code of Federal Regulations
Regulations most recently checked for updates: Sep 30, 2023
The following standards of performance establish the quantity or quality of pollutants or pollutant properties, controlled by this section, which may be discharged by a new source subject to the provisions of this subpart:
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
Metric units (kg/kkg of raw material) | ||
Zinc | 0.058 | 0.024 |
BOD | 2.4 | 1.4 |
TSS | 2.26 | 0.94 |
pH | ( 1) | ( 1) |
English units (lb/1,000 lb of raw material) | ||
Zinc | 0.058 | 0.024 |
BOD | 2.4 | 1.4 |
TSS | 2.26 | 0.94 |
pH | ( 1) | ( 1) |
1 Within the range 6.0 to 9.0.