U.S. Code of Federal Regulations
Regulations most recently checked for updates: Jan 17, 2025
The following limitations establish the quantity or quality of pollutants or pollutant properties, controlled by this section, which may be discharged by a point source subject to the provisions of this subpart after application of the best available technology economically achievable:
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
Metric units (kg/kkg of product) | ||
TSS | 0.028 | 0.019 |
pH | ( 1) | ( 1) |
English units (lb/1,000 lb of product) | ||
TSS | 0.028 | 0.019 |
pH | ( 1) | ( 1) |
1 Within the range 6.0 to 9.0.