U.S. Code of Federal Regulations
Regulations most recently checked for updates: Mar 28, 2023
Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart must achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best practicable control technology currently available:
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum drawn with emulsions or soaps | ||
Chromium | 0.205 | 0.084 |
Cyanide | 0.135 | 0.056 |
Zinc | 0.680 | 0.285 |
Aluminum | 3.00 | 1.50 |
Oil and grease | 9.33 | 5.60 |
Suspended solids | 19.12 | 9.10 |
pH | ( 1) | ( 1) |
1Within the range of 7.0 to 10 at all times.
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cast | ||
Chromium | 0.0009 | 0.0004 |
Cyanide | 0.0006 | 0.0003 |
Zinc | 0.0029 | 0.001 |
Aluminum | 0.013 | 0.007 |
Oil and grease | 0.040 | 0.024 |
Suspended solids | 0.081 | 0.039 |
pH | ( 1) | ( 1) |
1Within the range of 7.0 to 10 at all times.
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cast | ||
Chromium | 0.684 | 0.28 |
Cyanide | 0.450 | 0.187 |
Zinc | 2.27 | 0.949 |
Aluminum | 10.00 | 4.976 |
Oil and grease | 31.10 | 18.66 |
Suspended solids | 63.76 | 30.323 |
pH | ( 1) | ( 1) |
1Within the range of 7.0 to 10 at all times.
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum quenched | ||
Chromium | 3.39 | 1.39 |
Cyanide | 2.24 | 0.93 |
Zinc | 11.25 | 4.70 |
Aluminum | 49.55 | 24.66 |
Oil and grease | 154.10 | 92.46 |
Suspended solids | 315.91 | 150.25 |
pH | ( 1) | ( 1) |
1 Within the range of 7.0 to 10 at all times.
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 0.079 | 0.032 |
Cyanide | 0.052 | 0.022 |
Zinc | 0.262 | 0.109 |
Aluminum | 1.15 | 0.573 |
Oil and grease | 3.58 | 2.15 |
Suspended solids | 7.34 | 3.49 |
pH | ( 1) | ( 1) |
1 Within the range of 7.0 to 10 at all times.
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 6.12 | 2.51 |
Cyanide | 4.04 | 1.67 |
Zinc | 20.31 | 8.49 |
Aluminum | 89.46 | 44.519 |
Oil and grease | 278.24 | 166.95 |
Suspended solids | 570.39 | 271.29 |
pH | ( 1) | ( 1) |
1 Within the range of 7.0 to 10 at all times.
Pollutant or pollutant property | BPT effluent limitations | |
---|---|---|
Maximum for any 1 day | Maximum for monthly average | |
mg/off-kg (lb/million off-lbs) of aluminum cleaned or etched | ||
Chromium | 7.00 | 2.86 |
Cyanide | 4.61 | 1.91 |
Zinc | 23.22 | 9.70 |
Aluminum | 102.24 | 50.88 |
Oil and grease | 318.00 | 190.80 |
Suspended solids | 651.90 | 310.05 |
pH | ( 1) | ( 1) |
1 Within the range of 7.0 to 10 at all times.