U.S. Code of Federal Regulations
Regulations most recently checked for updates: Jan 22, 2026
Table 1 to § 1.1104
| Full power commercial and class A television stations | ||
|---|---|---|
| Type of application | Payment type code | Fee amount |
| New or Major Change, Construction Permit | MVT | $5,000/application (if no Auction). |
| New or Major Change, Construction Permit | MVS | $5,675/application (if Auction, include Post-Auction, Consolidated Long & Short Form Fee). |
| Minor Modification, Construction Permit | MPT | $1,565/application. |
| New License | MJT | $425/application. |
| License Renewal | MGT | $370/application. |
| License Assignment (2100 Schedule 314 & (long form)) | MPU | $1,460/station. |
| License Assignment (2100 Schedule 316 & (short form)) | MDT | $475/station. |
| Transfer of Control (2100 Schedule 315 & (long form)) | MPU | $1,460/station. |
| Transfer of Control (2100 Schedule 316 & (short form)) | MDT | $475/station. |
| Call Sign | MBT | $190/application. |
| Special Temporary Authority | MPV | $315/application. |
| Petition for Rulemaking for New Community of License | MRT | $3,985/petition. |
| Biennial Ownership Report (Full Power TV Stations Only) | MAT | $95/station. |
Table 2 to § 1.1104
| Commercial AM radio stations | ||
|---|---|---|
| Type of application | Payment type code | Fee amount |
| New or Major Change, Construction Permit | MUR | $4,675/application. |
| New or Major Change, Construction Permit | MVR | $5,350/application. |
| Minor Modification, Construction Permit | MVU | $1,910/application. |
| New License | MMR | $755/application. |
| AM Directional Antenna | MOR | $1,480/application. |
| License Renewal | MGR | $365/application. |
| License Assignment (2100 Schedule 314 & (long form)) | MPR | $1,180/station. |
| License Assignment (2100 Schedule 316 & (short form)) | MDR | $500/station. |
| Transfer of Control (2100 Schedule 315 & (long form)) | MPR | $1,180/station. |
| Transfer of Control (2100 Schedule 316 & (short form)) | MDR | $500/station. |
| Call Sign | MBR | $190/application. |
| Special Temporary Authority | MVV | $325/application. |
| Biennial Ownership Report | MAR | $95/station. |
Table 3 to § 1.1104
| Commercial FM radio stations | ||
|---|---|---|
| Type of application | Payment type code | Fee amount |
| New or Major Change, Construction Permit | MTR | $3,870/application, if no Auction. |
| New or Major Change, Construction Permit | MVW | $4,545/application, if Auction, include Consolidated Long and Short Form Fee. |
| Minor Modification, Construction Permit | MVX | $1,485/application. |
| New License | MHR | $275/application. |
| FM Directional Antenna | MLR | $705/application. |
| License Renewal | MGR | $365/application. |
| License Assignment (2100 Schedule 314 & (long form)) | MPR | $1,180/station. |
| License Assignment (2100 Schedule 316 & (short form)) | MDR | $500/station. |
| Transfer of Control (2100 Schedule 315 & (long form)) | MPR | $1,180/station. |
| Transfer of Control (2100 Schedule 316 & (short form)) | MDR | $500/station. |
| Call Sign | MBR | $190/application. |
| Special Temporary Authority | MVY | $235/application. |
| Petition for Rulemaking for New Community of License | MRR | $3,735/petition. |
| Biennial Ownership Report | MAR | $95/station. |
Table 4 to § 1.1104
| FM translators | ||
|---|---|---|
| Type of application | Payment type code | Fee amount |
| New or Major Change, Construction Permit | MOF | $830/application, if no Auction. |
| New or Major Change, Construction Permit | MVZ | $1,505/application, if Auction, include Consolidated Long and Short Form Fee. |
| Minor Modification, Construction Permit | MWA | $235/application. |
| New License | MEF | $210/application. |
| FM Translator/Booster License Renewal | MAF | $205/application. |
| FM Translator/Booster Spec. Temp. Auth | MWB | $190/application. |
| FM Translator License Assignment (2100 Schedule 345, 314, & 316) | MDF | $325/station. |
| FM Translator Transfer of Control (2100 Schedule 345, 315, & 316) | MDF | $325/station. |
| FM Booster, New or Major Change, Construction Permit | MOF | $830/station. |
| FM Booster, New License | MEF | $210/application. |
| FM Booster, Special Temporary Authority | MWB | $190/application. |
Table 5 to § 1.1104
| Section 310(b)(4) foreign ownership petition | ||
|---|---|---|
| Type of application | Payment type code | Fee amount |
| Foreign Ownership Petition (separate and additional fee required for underlying application, if any) | MWC | $2,920/application. |
Table 6 to § 1.1104
| TV translators and LPTV stations | ||
|---|---|---|
| Type of application | Payment type code | Fee amount |
| New or Major Change, Construction Permit | MOL | $910/application, if no Auction. |
| New or Major Change, Construction Permit | MOK | $1,585/application, if Auction, include Consolidated Long and Short Form Fee. |
| New License | MEL | $250/application. |
| License Renewal | MAL | $170/application. |
| Special Temporary Authority | MGL | $315/application. |
| License Assignment (2100 Schedule 345, 314, & 316) | MDL | $375/station. |
| Transfer of Control (2100 Schedule 345, 315, & 316) | MDL | $375/station. |
| Call Sign | MBT | $190/application. |
Table 7 to § 1.1104
| Cable television and cars license services | ||
|---|---|---|
| Type of application | Payment type code | Fee amount |
| Cable TV & CARS New License | TIC | $530 |
| Cable TV & CARS License, Modification (Major) | TID | 405 |
| Cable TV & CARS License, Modification (Minor) | TIE | 50 |
| Cable TV & CARS License, Renewal | TIF | 305 |
| Cable TV & CARS License, Assignment | TIG | 430 |
| Cable TV & CARS License, Transfer of Control | TIH | 520 |
| Cable TV & CARS License, Special Temporary Authority | TGC | 265 |
| Cable TV, Special Relief Petition | TQC | 1,895 |
| Cable TV & CARS License, Registration Statement | TAC | 115 |
| Cable TV & MVPD, Aeronautical Frequency Notification | TAB | 100 |
