U.S. Code of Federal Regulations
Regulations most recently checked for updates: Dec 09, 2025
Table 1 to § 1.1105
| Wireline competition services | ||
|---|---|---|
| Type of application | Payment type code | Fee amount |
| Domestic 214 Applications—Part 63, Transfers of Control | CDU | $1,445 |
| Domestic 214 Applications—Special Temporary Authority | CDV | 755 |
| Domestic 214 Applications—Part 63 Discontinuances (Non-Standard Review) (Technology Transition Filings Subject to Section 63.71 (f) (2) (i) or Not Subject to Streamlined Automatic Grant, and Filings From Dominant Carriers Subject to 60-Day Automatic Grant) | CDW | 1,445 |
| Domestic 214 Applications—Part 63 Discontinuances (Standard Streamlined Review) (All Other Domestic 214 Discontinuance Filings) | CDX | 375 |
| VoIP Numbering | CDY | 1,560 |
| Standard Tariff Filing | CQK | 1,040 |
| Complex Tariff Filing (annual access charge tariffs, new or restructured rate plans) (Large—all price cap LECs and entities involving more than 100 LECs) | CQL | 7,680 |
| Complex Tariff Filing (annual access charge tariffs, new or restructured rate plans) (Small—other entities) | CQM | 3,840 |
| Application for Special Permission for Waiver of Tariff Rules | CQN | 420 |
| Waiver of Accounting Rules | CQP | 5,185 |
| Universal Service Fund Auction (combined long-form and short-form fee, paid only by winning bidder) | CQQ | 3,480 |
