U.S. Code of Federal Regulations
Regulations most recently checked for updates: Oct 06, 2024
The relative breadth of a tobacco leaf expressed in relation to its length. Width, as an element of quality, does not apply to tobacco in strip form. (See Elements of Quality Chart.)
Elements | Degrees | ||||
---|---|---|---|---|---|
Maturity | Immature | Unripe | Mature | Ripe | Mellow. |
Leaf structure | Tight | Close | Firm | Open | |
Body | Heavy | Fleshy | Medium | Thin | |
Oil | Lean | Oily | Rich | ||
Color intensity | Pale | Weak | Moderate | Strong | Deep. |
Width | Stringy | Narrow | Normal | Spready | |
Length | ( 1 ) | ( 1 ) | ( 1 ) | ||
Uniformity | ( 2 ) | ( 2 ) | ( 2 ) | ||
Injury tolerance | ( 2 ) | ( 2 ) | ( 2 ) | ||
Waste tolerance | ( 2 ) | ( 2 ) | ( 2 ) |
1 Expressed in inches.
2 Expressed in percentage.