United States Code
USC most recently checked for updates: Sep 24, 2023
The allowance for State and other taxes is equal to an amount determined by multiplying total income (as defined in section 1087vv of this title) by a percentage determined according to the following table (or a successor table prescribed by the Secretary under section 1087rr of this title):
Percentages for Computation of State and Other Tax Allowance | ||
---|---|---|
If student’s State or territory of residence is— | And family’s total income is— | |
less than $15,000 | $15,000 or more | |
| then the percentage is— | |
Alaska, Puerto Rico, Wyoming | 3 | 2 |
American Samoa, Guam, Louisiana, Nevada, Texas, Trust Territory, Virgin Islands | 4 | 3 |
Florida, South Dakota, Tennessee, New Mexico | 5 | 4 |
North Dakota, Washington | 6 | 5 |
Alabama, Arizona, Arkansas, Indiana, Mississippi, Missouri, Montana, New Hampshire, Oklahoma, West Virginia |
The allowance for social security taxes is equal to the amount estimated to be earned by the student (and spouse, if appropriate) multiplied by the social security withholding rate appropriate to the tax year preceding the award year, up to the maximum statutory social security tax withholding amount for that same tax year.
For academic year 2009–2010, the income protection allowance is determined by the following table:
Income Protection Allowance | ||||||
---|---|---|---|---|---|---|
Family Size | Number in College | |||||
(including student) | 1 | 2 | 3 | 4 | 5 | For each additional subtract: |
2 | $17,720 | $14,690 | ||||
3 | 22,060 | 19,050 | $16,020 | |||
4 | 27,250 | 24,220 | 21,210 | $18,170 | ||
5 | 32,150 | 29,120 | 26,100 | 23,070 | $20,060 | |
6 | 37,600 | 34,570 | 31,570 | 28,520 | 25,520 | $3,020 |
For each additional add: | 4,240 | 4,240 | 4,240 | 4,240 | 4,240 |
For academic year 2010–2011, the income protection allowance is determined by the following table:
Income Protection Allowance | ||||||
---|---|---|---|---|---|---|
Family Size | Number in College | |||||
(including student) | 1 | 2 | 3 | 4 | 5 | For each additional subtract: |
2 | $19,690 | $16,330 | ||||
3 | 24,510 | 21,160 | $17,800 | |||
4 | 30,280 | 26,910 | 23,560 | $20,190 | ||
5 | 35,730 | 32,350 | 29,000 | 25,640 | $22,290 | |
6 | 41,780 | 38,410 | 35,080 | 31,690 | 28,350 | $3,350 |
For each additional add: | 4,710 | 4,710 | 4,710 | 4,710 | 4,710 |
For academic year 2011–2012, the income protection allowance is determined by the following table:
Income Protection Allowance | ||||||
---|---|---|---|---|---|---|
Family Size | Number in College | |||||
(including student) | 1 | 2 | 3 | 4 | 5 | For each additional subtract: |
2 | $21,660 | $17,960 | ||||
3 | 26,960 | 23,280 | $19,580 | |||
4 | 33,300 | 29,600 | 25,920 | $22,210 | ||
5 | 39,300 | 35,590 | 31,900 | 28,200 | $24,520 | |
6 | 45,950 | 42,250 | 38,580 | 34,860 | 31,190 | $3,690 |
For each additional add: | 5,180 | 5,180 | 5,180 | 5,180 | 5,180 |
For academic year 2012–2013, the income protection allowance is determined by the following table:
Income Protection Allowance | ||||||
---|---|---|---|---|---|---|
Family Size | Number in College | |||||
(including student) | 1 | 2 |
Adjusted Net Worth of a Business or Farm | |
---|---|
If the net worth of a business or farm is— | Then the adjusted net worth is— |
Less than $1 | $0 |
$1–$75,000 | 40 percent of NW |
$75,001–$225,000 | $30,000 plus 50 percent of NW over $75,000 |
$225,001–$375,000 | $105,000 plus 60 percent of NW over $225,000 |
$375,001 or more | $195,000 plus 100 percent of NW over $375,000 |
The asset protection allowance is calculated according to the following table (or a successor table prescribed by the Secretary under section 1087rr of this title):
Asset Protection Allowances for Families and Students | ||
---|---|---|
If the age of the student is— | And the student is | |
married | single | |
| then the allowance is— | |
25 or less | $ 0 | $0 |
26 | 2,200 | 1,600 |
27 | 4,300 | 3,200 |
28 | 6,500 | 4,700 |
29 | 8,600 | 6,300 |
30 | 10,800 | 7,900 |
31 | 13,000 | 9,500 |
32 | 15,100 | 11,100 |
33 | 17,300 | 12,600 |
34 | 19,400 | 14,200 |
35 | 21,600 | 15,800 |
36 | 23,800 | 17,400 |
37 | 25,900 | 19,000 |
38 | 28,100 | 20,500 |
39 | 30,200 | 22,100 |
40 | 32,400 | 23,700 |
41 | 33,300 | 24,100 |
42 | 34,100 | 24,700 |
43 | 35,000 | 25,200 |
44 | 35,700 | 25,800 |
45 | 36,600 | 26,300 |
46 | 37,600 | 26,900 |
47 | 38,800 | 27,600 |
48 | 39,800 | 28,200 |
49 | 40,800 | 28,800 |
50 | 41,800 | 29,500 |
51 | 43,200 | 30,200 |
52 | 44,300 | 31,100 |
53 | 45,700 | 31,800 |
54 | 47,100 | 32,600 |
55 | 48,300 | 33,400 |
56 | 49,800 |
The asset conversion rate is 7 percent.
The adjusted available income (as determined under subsection (a)(1) and hereafter referred to as “AAI”) is assessed according to the following table (or a successor table prescribed by the Secretary under section 1087rr of this title):
Assessment From Adjusted Available Income (AAI) | |
---|---|
If AAI is— | Then the assessment is— |
Less than −$3,409 | −$750 |
−$3,409 to $9,400 | 22% of AAI |
$9,401 to $11,800 | $2,068 + 25% of AAI over $9,400 |
$11,801 to $14,200 | $2,668 + 29% of AAI over $11,800 |
$14,201 to $16,600 | $3,364 + 34% of AAI over $14,200 |
$16,601 to $19,000 | $4,180 + 40% of AAI over $16,600 |
$19,001 or more | $5,140 + 47% of AAI over $19,000 |
In the case of a student who is divorced or separated, or whose spouse has died, the spouse’s income and assets shall not be considered in determining the family’s available income or assets.