United States Code
USC most recently checked for updates: Mar 25, 2023
Total number of commissioned officers (excluding officers in categories specified in subsection (b)) on active duty: | Number of officers who may be serving on active duty in grade of: | ||
---|---|---|---|
Major | Lieutenant Colonel | Colonel | |
Army: | |||
20,000 | 7,768 | 5,253 | 1,613 |
25,000 | 8,689 | 5,642 | 1,796 |
30,000 | 9,611 | 6,030 | 1,980 |
35,000 | 10,532 | 6,419 | 2,163 |
40,000 | 11,454 | 6,807 | 2,347 |
45,000 | 12,375 | 7,196 | 2,530 |
50,000 | 13,297 | 7,584 | 2,713 |
55,000 | 14,218 | 7,973 | 2,897 |
60,000 | 15,140 | 8,361 | 3,080 |
65,000 | 16,061 | 8,750 | 3,264 |
70,000 | 16,983 | 9,138 | 3,447 |
75,000 |
Total number of commissioned officers (excluding officers in categories specified in subsection (b)) on active duty: | Number of officers who may be serving on active duty in grade of: | ||
---|---|---|---|
Lieutenant Commander | Commander | Captain | |
Navy: | |||
30,000 | 7,698 | 5,269 | 2,222 |
33,000 | 8,189 | 5,501 | 2,334 |
36,000 | 8,680 | 5,733 | 2,447 |
39,000 | 9,172 | 5,965 | 2,559 |
42,000 | 9,663 | 6,197 | 2,671 |
45,000 | 10,155 | 6,429 | 2,784 |
48,000 | 10,646 | 6,660 | 2,896 |
51,000 | 11,136 | 6,889 | 3,007 |
54,000 | 11,628 | 7,121 | 3,120 |
57,000 | 12,118 | 7,352 | 3,232 |
60,000 | 12,609 | 7,583 | 3,344 |
63,000 |