U.S. Code of Federal Regulations
Regulations most recently checked for updates: Aug 27, 2025
(a) Each commercial packaged boiler listed in table 1 of this paragraph (a) and manufactured on or after the effective date listed must meet the indicated energy conservation standard.
Table 1 to Paragraph
Equipment category | Subcategory | Certified rated input | Efficiency level—effective date: March 2, 2012 * |
---|---|---|---|
Hot Water Commercial Packaged Boilers | Gas-fired | ≥300,000 Btu/h and ≤2,500,000 Btu/h | 80.0% E |
Hot Water Commercial Packaged Boilers | Gas-fired | >2,500,000 Btu/h | 82.0% E |
Hot Water Commercial Packaged Boilers | Oil-fired | ≥300,000 Btu/h and ≤2,500,000 Btu/h | 82.0% E |
Hot Water Commercial Packaged Boilers | Oil-fired | >2,500,000 Btu/h | 84.0% E |
Steam Commercial Packaged Boilers | Gas-fired, all, except natural draft | ≥300,000 Btu/h and ≤2,500,000 Btu/h | 79.0% E |
Steam Commercial Packaged Boilers | Gas-fired, all, except natural draft | >2,500,000 Btu/h | 79.0% E |
Steam Commercial Packaged Boilers | Gas-fired—natural draft | ≥300,000 Btu/h and ≤2,500,000 Btu/h | 77.0% E |
Steam Commercial Packaged Boilers | Gas-fired—natural draft | >2,500,000 Btu/h | 77.0% E |
Steam Commercial Packaged Boilers | Oil-fired | ≥300,000 Btu/h and ≤2,500,000 Btu/h | 81.0% E |
Steam Commercial Packaged Boilers | Oil-fired | >2,500,000 Btu/h | 81.0% E |
* Where E
(b) Each commercial packaged boiler listed in table 2 of this paragraph (b) and manufactured on or after the effective date listed in Table 2 must meet the indicated energy conservation standard.
Table 2 to Paragraph
Equipment category | Subcategory | Certified rated input | Efficiency level—effective date: March 2, 2022 * |
---|---|---|---|
Steam Commercial Packaged Boilers | Gas-fired—natural draft | ≥300,000 Btu/h and ≤2,500,000 Btu/h | 79.0% E |
Steam Commercial Packaged Boilers | Gas-fired—natural draft | >2,500,000 Btu/h | 79.0% E |
* Where E