U.S. Code of Federal Regulations
Regulations most recently checked for updates: Aug 28, 2025
Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart must achieve the following effluent limitations which represent the application of BPT:
Effluent Limitations
Regulated parameter | Maximum daily 1 | Maximum monthly avg. 1 |
---|---|---|
BOD | 140 | 37 |
TSS | 88 | 27 |
Ammonia (as N) | 10 | 4.9 |
α-Terpineol | 0.033 | 0.016 |
Benzoic acid | 0.12 | 0.071 |
0.025 | 0.014 | |
Phenol | 0.026 | 0.015 |
Zinc | 0.20 | 0.11 |
pH | ( 2) | ( 2) |
1 Milligrams per liter (mg/L, ppm)
2 Within the range 6 to 9.