U.S. Code of Federal Regulations
Regulations most recently checked for updates: Jan 21, 2026
§ 153.201 - Purpose.
The purpose of this subpart is to prescribe the manner in which the notice required in section 311(b)(5) of the Act is to be given and to list the government officials to receive that notice.
§ 153.203 - Procedure for the notice of discharge.
Any person in charge of a vessel or of an onshore or offshore facility shall, as soon as they have knowledge of any discharge of oil or a hazardous substance from such vessel or facility in violation of section 311(b)(3) of the Act, immediately notify the Commandant (CG-MER-3), Attn: Industry and Interagency Coordination Division, U.S. Coast Guard Stop 7516, 2703 Martin Luther King Jr. Avenue SE., Washington, DC 20593-7516, toll free telephone number: 800-424-8802, direct telephone: 202-267-2675, or Fax: 202-267-1322. If direct reporting to the NRC is not practicable, reports may be made to the Coast Guard or EPA predesignated OSC for the geographic area where the discharge occurs. All such reports shall be promptly relayed to the NRC. If it is not possible to notify the NRC or the predesignated OSC immediately, reports may be made immediately to the nearest Coast Guard unit, provided that the person in charge of the vessel or onshore or offshore facility notifies the NRC as soon as possible. A report made under this section satisfies the reporting requirements of § 151.15 of this chapter and of 46 CFR 4.05-1, if required under that provision.
Geographical jurisdiction of Coast Guard and EPA OSC's are specified in the applicable Regional Contingency Plan. Regional Contingency Plans are available at Coast Guard District Offices and EPA Regional Offices as indicated in Table 2. Addresses and telephone numbers for these offices are listed in Table 1.
§ 153.205 - Fines.
Section 311(b)(5) of the Act prescribes that any person who fails to notify the appropriate agency of the United States Government immediately of a discharge is, upon conviction, fined in accordance with Title 18, U.S. Code, or imprisoned for not more than 5 years, or both.
Table 1-Addresses and Telephone Numbers of Coast Guard District Offices and EPA Regional Offices
| Address | Telephone | |
|---|---|---|
| Region: | ||
| 1 | 1 Congress St., Suite 1100, Boston, MA 02114-2023 | 617-918-1111 |
| 2 | 290 Broadway, New York, NY 10007-1866 | 212-637-3000 |
| 3 | 1650 Arch St., Philadelphia, PA 19103-2029 | 215-814-5000 |
| 4 | Atlanta Federal Center, 61 Forsyth St., SW, Atlanta, GA 30303-3104 | 404-562-9900 |
| 5 | 77 West Jackson Boulevard, Chicago, IL 60604-3507 | 312-353-2000 |
| 6 | Fountain Place 12th Floor, Suite 1200, 1445 Ross Avenue, Dallas, TX 75202-2733 | 214-665-2200 |
| 7 | 901 North 5th St., Kansas City, KS 66101 | 913-551-7003 |
| 8 | 999 18th St., Suite 500, Denver, CO 80202-2466 | 303-312-6312 |
| 9 | 75 Hawthorne St., San Francisco, CA 94105 | 415-744-1305 |
| 10 | 1200 Sixth Avenue, Seattle, WA 98101 | 206-553-1200 |
| District: | ||
| USCG Northeast District | 408 Atlantic Avenue, Boston, MA 02210-3350 | 617-223-8480 |
| USCG East District | Federal Building, 431 Crawford St., Portsmouth, VA 23704-5004 | 757-398-6638 |
| USCG Southeast District | 909 S.E. First Avenue, Miami, FL 33131-3050 | 305-536-5651 |
| USCG Heartland District | Hale Boggs Federal Bldg., 500 Camp Street, New Orleans, LA 70130-3396 | 504-589-6901 |
| USCG Great Lakes District | 1240 E. 9th St., Cleveland, OH 44199-2060 | 216-902-6045 |
| USCG Southwest District | Coast Guard Island, Building 50-6, Alameda, CA 94501-5100 | 510-437-2940 |
| USCG Northwest District | Jackson Federal Bldg., 915 Second Avenue, Seattle, WA 98174-1067 | 206-220-7090 |
| USCG Oceania District | Prince PJKK Federal Bldg., Room 9212, 300 Ala Moana Blvd., Honolulu, HI 96850-4982 | 808-541-2114 |
| USCG Arctic District | P.O. Box 25517, Juneau, AK 99802-5517 | 907-463-2199 |
Table 2-Standard Administrative Regions of States and Corresponding Coast Guard Districts and EPA Regions
| States and EPA region | Coast Guard district |
|---|---|
| Region I: | |
| Maine | USCG Northeast District |
| New Hampshire | USCG Northeast District |
| Vermont: | |
| All except Northwestern portion | USCG Northeast District |
| Northwestern portion | USCG Northeast District |
| Massachusetts | USCG Northeast District |
| Connecticut | USCG Northeast District |
| Rhode Island | USCG Northeast District |
| Region II: | |
| New York: | |
| Coastal area and Eastern portion | USCG Northeast District |
| Great Lakes area and other portions | USCG Great Lakes District |
| New Jersey: | |
| Upper portion | USCG Northeast District |
| Lower portion | USCG East District |
| Puerto Rico | USCG Southeast District |
| Virgin Islands | USCG Southeast District |
| Region III: | |
| Pennsylvania: | |
| Eastern portion | USCG East District |
| Great Lakes area | USCG Great Lakes District |
| Southwestern portion | USCG Heartland District |
| Maryland | USCG East District |
| Delaware | USCG East District |
| West Virginia | USCG Heartland District |
| Virginia | USCG East District |
| District of Columbia | USCG East District |
| Region IV: | |
| Kentucky | USCG Heartland District |
| Tennessee | USCG Heartland District |
| North Carolina | USCG East District |
| South Carolina | USCG Southeast District |
| Georgia | USCG Southeast District |
| Florida: | |
| Atlantic and Gulf coasts | USCG Southeast District |
| Panhandle area | USCG Heartland District |
| Alabama | USCG Heartland District |
| Mississippi | USCG Heartland District |
| Region V: | |
| Minnesota: | |
| Great Lakes area | USCG Great Lakes District |
| Inland rivers area | USCG Heartland District |
| Wisconsin: | |
| Great Lakes area | USCG Great Lakes District |
| Inland rivers area | USCG Heartland District |
| Michigan | USCG Great Lakes District |
| Illinois: | |
| Great Lakes area | USCG Great Lakes District |
| Inland rivers area | USCG Heartland District |
| Indiana: | |
| Great Lakes area | USCG Great Lakes District |
| Inland rivers area | USCG Heartland District |
| Ohio: | |
| Great Lakes area | USCG Great Lakes District |
| Inland rivers area | USCG Heartland District |
| Region VI: | |
| New Mexico | USCG Heartland District |
| Texas | USCG Heartland District |
| Oklahoma | USCG Heartland District |
| Arkansas | USCG Heartland District |
| Louisiana | USCG Heartland District |
| Region VII: | |
| Nebraska | USCG Heartland District |
| Iowa | USCG Heartland District |
| Kansas | USCG Heartland District |
| Missouri | USCG Heartland District |
| Region VIII: | |
| Montana | USCG Northwest District |
| Wyoming | USCG Heartland District |
| Utah | USCG Southwest District |
| Colorado | USCG Heartland District |
| North Dakota | USCG Heartland District |
| South Dakota | USCG Heartland District |
| Region IX: | |
| California | USCG Southwest District |
| Nevada | USCG Southwest District |
| Arizona | USCG Southwest District |
| Hawaii | USCG Oceania District |
| Guam | USCG Oceania District |
| American Samoa | USCG Oceania District |
| Trust Territory of the Pacific Islands | USCG Oceania District |
| Northern Mariana Islands | USCG Oceania District |
| Region X: | |
| Washington | USCG Northwest District |
| Oregon | USCG Northwest District |
| Idaho | USCG Northwest District |
| Alaska | USCG Arctic District |
