U.S. Code of Federal Regulations
Regulations most recently checked for updates: Oct 30, 2025
| Objective classification of profit and loss elements | Functional or financial activity to which applicable (00) | ||
|---|---|---|---|
| Group I carriers | Group II carriers | Group III carriers | |
| Transport revenues: | |||
| 01 Passenger: | |||
| 01. | 31, 32 | 31, 32 | 31, 32. | 
| 01. | 31, 32 | 31, 32 | 31, 32. | 
| 05 Mail: | |||
| 05. | 31, 32 | 31, 32 | 31, 32. | 
| 05. | 31, 32 | 31, 32 | 31, 32. | 
| 05. | 31, 32 | 31, 32 | 31, 32. | 
| 06 Property: | |||
| 06. | 31, 32 | 31, 32 | 31, 32. | 
| 06. | 31, 32 | 31, 32 | 31, 32. | 
| 07 Charter: | |||
| 07. | 32 | 32 | 32. | 
| 07. | 32 | 32 | 32. | 
| 19 Air transport—other: | |||
| 19. | 31, 32 | 31, 32 | 31, 32. | 
| 19. | 31, 32 | 31, 32 | 31, 32. | 
| 08 Public service revenues (subsidy) | 48 | 48 | 48. | 
| Transport-related revenues and expenses: | |||
| 09 In-flight sales: | |||
| 09. | 48 | 48 | 48. | 
| 09. | 48 | 48 | 48. | 
| 09. | 48 | 48 | 48. | 
| 09. | 71 | 71 | 71. | 
| 09. | 71 | 71 | 71. | 
| 09. | 71 | 71 | 71. | 
| 09. | 71 | 71 | 71. | 
| 09. | 71 | 71 | 71. | 
| 09. | 71 | 71 | 71. | 
| 10 Restaurant and food service (ground): | |||
| 10. | 48 | 48 | 48. | 
| 10. | 71 | 71 | 71. | 
| 10. | 71 | 71 | 71. | 
| 11 Rents: | |||
| 11. | 48 | 48 | 48. | 
| 11. | 71 | 71 | 71. | 
| 11. | 71 | 71 | 71. | 
| 12 Limousine service: | |||
| 12. | 48 | 48 | 48. | 
| 12. | 71 | 71 | 71. | 
| 12. | 71 | 71 | 71. | 
| 13 Interchange sales: | |||
| 13. | 48 | 48 | 48. | 
| 13. | 48 | 48 | 48. | 
| 13. | 71 | 71 | 71. | 
| 13. | 71 | 71 | 71. | 
| 13. | 71 | 71 | 71. | 
| 13. | 71 | 71 | 71. | 
| 14 General service sales: | |||
| 14. | 48 | 48 | 48. | 
| 14. | 48 | 48 | 48. | 
| 14. | 71 | 71 | 71. | 
| 14. | 71 | 71 | 71. | 
| 14. | 71 | 71 | 71. | 
| 14. | 71 | 71 | 71. | 
| 16 Substitute (replacement) service: | |||
| 16. | 48 | 48 | 48. | 
| 16. | 71 | 71 | 71. | 
| 17 Air cargo service: | |||
| 17. | 48 | 48 | 48. | 
| 17. | 71 | 71 | 71. | 
| 17. | 71 | 71 | 71. | 
| 18 Other transport related items: | |||
| 18. | 48 | 48 | 48. | 
| 18. | 71 | 71 | 71. | 
| 18. | 71 | 71 | 71. | 
| 19 Other operating revenues: | |||
| 19. | 31, 32 | 31, 32 | 31, 32. | 
| 19. | 31, 32, 41 | 31, 32, 41 | 31, 32, 41. | 
| Transport expenses: | |||
| 21 General management personnel | 53, 69 | 53, 55, 64, 67, 68 | 53, 55, 61, 62, 63, 65, 66, 68. | 
| 23 Pilots and copilots | 51 | 51 | 51. | 
| 24 Other flight personnel | 51, 69 | 51, 55 | 51, 55. | 
| 25 Maintenance labor: | |||
| 25. | 52 | 52. | |
| 25. | 52 | 52. | |
| 25. | 52 | ||
| 25. | 52, 53 | 52, 53 | 52, 53. | 
| 26 Aircraft and traffic handling personnel | 69 | ||
| 26. | 64, 67 | 61, 62, 63, 65. | |
| 26. | 64 | 61. | |
| 26. | 64, 67 | 62, 65. | |
| 26. | 64, 67 | 62, 65. | |
| 28 Trainees, instructors and unallocated shop labor: | |||
| 28. | 51, 53, 69 | 51, 53, 55, 64,67, 68 | 51, 53, 55, 61, 62, 63, 65, 66, 68. | 
| 28. | 53 | 53 | 53. | 
| 30 Communications personnel | 53, 69 | 53, 55, 64, 67, 68 | 53, 55, 61, 62, 63, 65, 66, 68. | 
| 31 Recordkeeping and statistical personnel | 53, 69 | 53, 55, 64, 67, 68 | 53, 55, 61, 62, 63, 65, 66, 68. | 
| 32 Lawyers and law clerks | 69 | 68 | 68. | 
| 33 Traffic solicitors | 69 | 67 | 65. | 
| 34 Purchasing personnel | 53, 69 | 53, 68 | 53, 68. | 
| 35 Other personnel | 53, 69 | 53, 55, 64, 67, 68 | 53, 55, 61, 62, 63, 65, 66, 68. | 
| 36 Personnel expenses | 51, 53, 69 | 51, 53, 55, 64, 67, 68 | 51, 53, 55, 61, 62, 63, 65, 66, 68. | 
| 37 Communications purchased | 53, 69 | 53, 55, 64, 67, 68 | 53, 55, 61, 62, 63, 65, 66, 68. | 
| 38 Light, heat, power, and water | 53, 69 | 53, 55, 64, 67, 68 | 53, 55, 61, 62, 63, 65, 66, 68. | 
| 39 Traffic commissions | 69 | ||
| 39. | 67 | 65. | |
| 39. | 67 | 65. | |
| 40 Legal fees and expenses | 69 | 68 | 68. | 
| 41 Professional and technical fees and expenses | 51, 53, 69 | 51, 53, 55, 64, 67, 68 | 51, 53, 55, 61, 62, 63, 65, 66, 68 | 
| 43 General services purchased: | |||
| 43. | 52 | 52 | |
| 43. | 52 | 52 | |
| 43. | 52 | ||
| 43. | 51, 52 | 51, 52 | 51, 52 | 
| 43. | 52, 69 | 52, 55, 64, 67, 68 | 52, 55, 61, 62, 63, 65, 66, 68 | 
| 43. | 52, 53, 69 | 52, 53, 55, 64, 67, 68 | 52, 53, 55, 61, 62, 63, 65, 66, 68 | 
| 44 Landing fees | 69 | 64 | 61. | 
| 45 Aircraft fuels and oils | 51 | ||
| 45. | 51 | 51. | |
| 45. | 51 | 51. | |
| 46 Maintenance materials: | |||
| 46. | 52 | 52 | |
| 46. | 52 | 52. | |
| 46. | 52 | ||
| 46. | 52, 53 | 52, 53 | 52, 53. | 
| 47 Rentals | 51, 53, 69 | 51, 53, 55, 64, 67, 68 | 51, 53, 55, 61, 62, 63, 65, 66, 68. | 
| 49 Shop and servicing supplies | 53, 69 | 53, 64 | 53, 61. | 
| 50 Stationery, printing, and office supplies | 53, 69 | 53, 55, 64, 67, 68 | 53, 55, 61, 62, 63, 65, 66, 68. | 
| 51 Passenger food expense | 69 | 55 | 55. | 
| 53 Other supplies | 51, 53, 69 | 51, 53, 55, 64, 67, 68 | 51, 53, 55, 61, 62, 63, 65, 66, 68. | 
| 54 Inventory adjustments | 53, 69 | 53, 55 | 53, 55. | 
| 55 Insurance—general | 51, 53, 69 | 51, 53, 68 | 51, 53, 68. | 
| 56 Insurance—traffic liability | 69 | 55, 64 | 55, 62. | 
| 57 Employee benefits and pensions | 51, 53, 69 | 51, 53, 55, 64, 67, 68 | 51, 53, 55, 61, 62, 63, 65, 66, 68. | 
| 58 Injuries, loss and damage | 51, 53, 69 | 51, 53, 55, 64, 67, 68 | 51, 53, 55, 61, 62, 63, 65, 66, 68. | 
| 59 Schedules and timetables | 69 | 67 | 65, 66. | 
| 60 Advertising | 69 | 67 | 66. | 
| 61 Foreign exchange gains and losses | 69 | 68 | 68. | 
| 62 Other promotional and publicity expenses | 69 | 67 | 66. | 
| 63 Interrupted trips expense | 69 | 55 | 55. | 
| 64 Memberships | 53, 69 | 53, 55, 64, 67, 68 | 53, 55, 61, 62, 63, 65, 66, 68. | 
| 65 Corporate and fiscal expenses | 69 | 68 | 68. | 
| 66 Uncollectible accounts | 69 | 68 | 68. | 
| 67 Clearance, customs and duties | 69 | 64 | 61, 62. | 
| 68 Taxes—payroll | 51, 53, 69 | 51, 53, 55, 64, 67, 68 | 51, 53, 55, 61, 62, 63, 65, 66, 68. | 
| 69 Taxes—other than payroll | 51, 69 | 51, 68 | 51, 68. | 
| 71 Other expenses | 51, 53, 69 | 51, 53, 55, 64, 67, 68 | 51, 53, 55, 61, 62, 63, 65, 66 68. | 
| 72 Aircraft overhauls | 52, 53 | 52, 53 | 52, 53. | 
| 72. | 52, 53 | 52, 53 | 52, 53. | 
| 72. | 52, 53 | 52, 53 | 52, 53. | 
| 72. | 52, 53 | 52, 53 | 52, 53. | 
| 72. | 52, 53 | 52, 53 | 52, 53. | 
| 73 Provisions for obsolescence and deterioration—expendable parts: | |||
| 73. | 70 | 70 | 70. | 
| 73. | 70 | 70 | 70. | 
| 74 Amortizations: | |||
| 74. | 70 | 70 | 70. | 
| 74. | 70 | 70 | 70. | 
| 75 Depreciation: | |||
| 75. | 70 | 70 | 70. | 
| 75. | 70 | 70 | 70. | 
| 75. | 70 | 70 | 70. | 
| 75. | 70 | 70 | 70. | 
| 75. | 70 | 70 | 70. | 
| 75. | 70 | 70 | 70. | 
| 75. | 70 | 70 | 70. | 
| 75. | 70 | 70 | 70. | 
| 76 Amortization expense, capital leases: | |||
| 76. | 70 | 70 | 70 | 
| 76. | 70 | 70 | 70 | 
| 77 Uncleared expense credits: | |||
| 77. | 53, 69 | 53, 55, 64, 67, 68 | 53, 55, 61, 62, 63, 65, 66, 68. | 
| 77. | 53, 69 | 53, 55, 64, 67, 68 | 53, 55, 61, 62, 63, 65, 66, 68. | 
| 78 Direct maintenance—flight equipment | 52 | 52 | 52. | 
| 79 Applied burden Dr/Cr: | |||
| 79. | 52 Dr, 53 Cr | 52 Dr, 53 Cr | 52 Dr, 53 Cr. | 
| 79. | 52 Dr, 53 Cr | 52 Dr, 53 Cr | 52 Dr, 53 Cr. | 
| 81 Interest on long-term debt and capital leases: | |||
| 81. | 81 | 81 | 81 | 
| 81. | 81 | 81 | 81 | 
| 82 Other interest: | |||
| 82. | 81 | 81 | 81 | 
| 83. | 81 | 81 | 81 | 
| 83. | 81 | 81 | 81 | 
| 83. | 81 | 81 | 81 | 
| 83. | 81 | 81 | 81 | 
| 84. | 81 | 81 | 81 | 
| 84. | 81 | 81 | 81 | 
| 85 Foreign exchange gains and losse | 81 | 81 | 81 | 
| 89 Other nonoperating income and expense-net: | |||
| 80. | 81 | 81 | 81 | 
| 86. | 81 | 81 | 81 | 
| 87. | 81 | 81 | 81 | 
| 88. | 81 | 81 | 81 | 
| 88. | 81 | 81 | 81 | 
| 88. | 81 | 81 | 81. | 
| 88. | 81 | 81 | 81. | 
| 88. | 81 | 81 | 81. | 
| 88. | 81 | 81 | 81. | 
| 88. | 81 | 81 | 81. | 
| 88. | 81 | 81 | 81. | 
| 89. | 81 | 81 | 81. | 
| 89. | 81 | 81 | 81. | 
| 91 Provision for income taxes: | |||
| 91. | 91 | 91 | 91. | 
| 91. | 91 | 91 | 91. | 
| 92 Provisions for deferred income taxes: | |||
| 92. | 91 | 91 | 91. | 
| 92. | 91 | 91 | 91. | 
| 92. | 91 | 91 | 91. | 
| 93 Investment tax credits deferred and amortized: | |||
| 93. | 91 | 91 | 91. | 
| 93. | 91 | 91 | 91. | 
| 94 Excess profits taxes | 91 | 91 | 91. | 
| 95 Discontinued operations: | |||
| 95. | 96 | 96 | 96. | 
| 95. | 96 | 96 | 96. | 
| 96 Extraordinary items | 97 | 97 | 97. | 
| 97 Income taxes applicable to extraordinary items | 97 | 97 | 97. | 
| 98 Cumulative effects of change in accounting principles | 98 | 98 | 98. | 
