U.S. Code of Federal Regulations
Regulations most recently checked for updates: Jan 21, 2026
| Item | Column 1
Place in Montreal-Lake Ontario | Column 2
Period after clearance date | Column 3
Amount ($) (5 locks) 1 |
|---|---|---|---|
| (a) | Cape Vincent (downbound) or Cape Saint-Michel (upbound): | ||
| (1) If the postponement is for 24 hours | ( | 20,000 | |
| ( | 40,000 | ||
| ( | 60,000 | ||
| ( | 80,000 | ||
| (2) If the postponement is for 48 hours | ( | 20,000 | |
| ( | 40,000 | ||
| ( | 60,000 | ||
| ( | 80,000 | ||
| (3) If the postponement is for 72 hours | ( | 20,000 | |
| ( | 40,000 | ||
| ( | 60,000 | ||
| ( | 80,000 | ||
| (b) | Port, dock or wharf within St. Lambert-Iroquois lock segment: | ||
| (1) If the postponement is for 24 hours | ( | n/a | |
| ( | 20,000 | ||
| ( | 40,000 | ||
| ( | 60,000 | ||
| (2) If the postponement is for 48 hours | ( | n/a | |
| ( | 20,000 | ||
| ( | 40,000 | ||
| ( | 60,000 | ||
| (3) If the postponement is for 72 hours or more | ( | n/a |
1 Prorated on a per-lock basis.
