U.S. Code of Federal Regulations
Regulations most recently checked for updates: Aug 27, 2025
All terms used of this subpart have the same meaning given in the Clean Air Act and subpart A of this part.
Table 1 to Subpart ZZ of Part 98—CO
Carbonate | Mineral name(s) | CO factor a |
---|---|---|
BaCO | Witherite, Barium carbonate | 0.223 |
CaCO | Limestone, Calcium Carbonate, Calcite, Aragonite | 0.440 |
Ca(Fe,Mg,Mn)(CO | Ankerite b | 0.408-0.476 |
CaMg(CO | Dolomite | 0.477 |
FeCO | Siderite | 0.380 |
K | Potassium carbonate | 0.318 |
Li | Lithium carbonate | 0.596 |
MgCO | Magnesite | 0.522 |
MnCO | Rhodochrosite | 0.383 |
Na | Sodium carbonate, Soda ash | 0.415 |
SrCO | Strontium carbonate, Strontianite | 0.298 |
a Emission factors are in units of metric tons of CO
b Ankerite emission factors are based on a formula weight range that assumes Fe, Mg, and Mn are present in amounts of at least 1.0 percent.