U.S. Code of Federal Regulations
Regulations most recently checked for updates: Aug 27, 2025
(a) General. (1) Tolerances are established for residues of florylpicoxamid, including its metabolites and degradates, in or on the commodities in table 1 to this paragraph (a)(1). Compliance with the tolerance levels specified in table 1 is to be determined by measuring only florylpicoxamid ((1S)-2,2-bis(4-fluorophenyl)-1-methylethyl N-[[3-(acetyloxy)-4-methoxy-2-pyridinyl]carbonyl]-L-alaninate) in or on the commodity.
Table 1 to Paragraph (
Commodity | Parts per million |
---|---|
Barley, grain | 0.03 |
Barley, hay | 1.5 |
Barley, straw | 0.5 |
Beet, sugar, leaves | 0.1 |
Beet, sugar, roots | 0.01 |
Canola | 0.015 |
Vegetable, legume, pulse, bean, dried shelled, except soybean, subgroup 6-22E | 0.01 |
Vegetable, legume, pulse, pea, dried shelled, subgroup 6-22F | 0.01 |
Vegetable, legume, forage and hay, except soybean, subgroup 7-22A | 6 |
Wheat, forage | 1.5 |
Wheat, grain | 0.01 |
Wheat, hay | 3 |
Wheat, straw | 0.05 |
(2) Tolerances are established for residues of florylpicoxamid, including its metabolites and degradates, in or on the commodities in table 2 to this paragraph (a)(2). Compliance with the tolerance levels specified in table 2 is to be determined by measuring only the sum of florylpicoxamid ((1S)-2,2-bis(4-fluorophenyl)-1-methylethyl N-[[3-(acetyloxy)-4-methoxy-2-pyridinyl]carbonyl]-L-alaninate) and its metabolite (2S)-1,1-bis(4-fluorophenyl)propan-2-yl N-[(3-hydroxy-4-methoxypyridin-2-yl)carbonyl]-L-alaninate, calculated as the stoichiometric equivalent of florylpicoxamid, in or on the commodity.
Table 2 to Paragraph (
Commodity | Parts per million |
---|---|
Cattle, fat | 0.02 |
Cattle, meat | 0.02 |
Cattle, meat byproducts | 0.02 |
Egg | 0.02 |
Goat, fat | 0.02 |
Goat, meat | 0.02 |
Goat, meat byproducts | 0.02 |
Hog, fat | 0.02 |
Hog, meat | 0.02 |
Hog, meat byproducts | 0.02 |
Horse, fat | 0.02 |
Horse, meat | 0.02 |
Horse, meat byproducts | 0.02 |
Milk | 0.02 |
Poultry, fat | 0.02 |
Poultry, liver | 0.02 |
Poultry, meat | 0.02 |
Sheep, fat | 0.02 |
Sheep, meat | 0.02 |
Sheep, meat byproducts | 0.02 |
(b)-(d) [Reserved]