U.S. Code of Federal Regulations
Regulations most recently checked for updates: Dec 14, 2025
(a) General. (1) Tolerances are established for residues of the insecticide isocycloseram, including its metabolites and degradates, in or on the commodities in the table below. Compliance with the tolerance levels specified below is to be determined by measuring only isocycloseram, 4-[5-(3,5-dichloro-4-fluorophenyl)-5-(trifluoromethyl)-4,5-dihydro-1,2-oxazol-3-yl]-N-(2-ethyl-3-oxo-1,2-oxazolidin-4-yl)-2-methylbenzamide, in or on the following commodities:
Table 1 to Paragraph (
| Commodity | Parts per million |
|---|---|
| African nut-tree | 0.01 |
| Almond | 0.2 |
| Almond, hulls | 6 |
| Almond, tropical | 0.2 |
| Apple, wet pomace | 1 |
| Barley, grain | 0.01 |
| Barley, hay | 0.01 |
| Barley, straw | 0.01 |
| Beechnut | 0.2 |
| Buckwheat, forage | 0.01 |
| Buckwheat, grain | 0.01 |
| Buckwheat, hay | 0.01 |
| Buckwheat, straw | 0.01 |
| Bunya | 0.2 |
| Bur oak | 0.01 |
| Butternut | 0.01 |
| Candlenut | 0.2 |
| Cashew | 0.01 |
| Cattle, fat | 0.05 |
| Cattle, meat | 0.01 |
| Cattle, meat byproducts | 0.02 |
| Chestnut | 0.2 |
| Chestnut, guiana | 0.01 |
| Chinquapin | 0.2 |
| Coconut | 0.01 |
| Corn, field, forage | 2 |
| Corn, field, grain | 0.01 |
| Corn, field, stover | 1.5 |
| Corn, pop, grain | 0.01 |
| Corn, pop, stover | 1.5 |
| Cotton, gin byproducts | 10 |
| Cottonseed subgroup 20C | 0.5 |
| Egg | 0.01 |
| Fruit, citrus, group 10-10 | 0.5 |
| Fruit, citrus, group 10-10, dried pulp | 3 |
| Fruit, citrus, group 10-10, oil | 80 |
| Fruit, pome, group 11-10 | 0.4 |
| Fruit, stone, group 12-12 | 1 |
| Ginkgo | 0.2 |
| Goat, fat | 0.05 |
| Goat, meat | 0.01 |
| Goat, meat byproducts | 0.02 |
| Grain, aspirated fractions | 15 |
| Hazelnut | 0.01 |
| Heartnut | 0.01 |
| Horse, fat | 0.05 |
| Horse, meat | 0.01 |
| Horse, meat byproducts | 0.02 |
| Horse-chestnut, japanese | 0.01 |
| Milk | 0.01 |
| Milk, fat | 0.3 |
| Millet, pearl, forage | 0.01 |
| Millet, pearl, grain | 0.01 |
| Millet, pearl, hay | 0.01 |
| Millet, pearl, straw | 0.01 |
| Millet, proso, forage | 0.01 |
| Millet, proso, grain | 0.01 |
| Millet, proso, hay | 0.01 |
| Millet, proso, straw | 0.01 |
| Monkey-pot | 0.01 |
| Nut, brazil | 0.01 |
| Nut, cajou | 0.01 |
| Nut, coquito | 0.01 |
| Nut, dika | 0.01 |
| Nut, hickory | 0.01 |
| Nut, macadamia | 0.01 |
| Nut, mongongo | 0.01 |
| Nut, monkey puzzle | 0.2 |
| Nut, okari | 0.2 |
| Nut, pachira | 0.01 |
| Nut, peach palm | 0.2 |
| Nut, pili | 0.2 |
| Nut, pine | 0.2 |
| Nut, sapucaia | 0.01 |
| Oat, forage | 0.01 |
| Oat, grain | 0.01 |
| Oat, hay | 0.01 |
| Oat, straw | 0.01 |
| Onion, bulb, subgroup 3-07A | 0.01 |
| Onion, green, subgroup 3-07B | 0.9 |
| Peanut | 0.01 |
| Pecan | 0.01 |
| Pequi | 0.2 |
| Pine, brazilian | 0.2 |
| Pistachio | 0.2 |
| Plum, prune, dried | 1.5 |
| Poultry, fat | 0.01 |
| Poultry, meat | 0.01 |
| Poultry, meat byproducts | 0.01 |
| Rapeseed, seed | 0.01 |
| Rye, forage | 0.01 |
| Rye, grain | 0.01 |
| Rye, hay | 0.01 |
| Rye, straw | 0.01 |
| Sheep, fat | 0.05 |
| Sheep, meat | 0.01 |
| Sheep, meat byproducts | 0.02 |
| Soybean, hulls | 0.5 |
| Soybean, seed | 0.15 |
| Teosinte, forage | 0.01 |
| Teosinte, grain | 0.01 |
| Teosinte, hay | 0.01 |
| Teosinte, straw | 0.01 |
| Tomato, dried | 2 |
| Triticale, forage | 0.01 |
| Triticale, grain | 0.01 |
| Triticale, straw | 0.01 |
| Vegetable, | 4 |
| Vegetable, cucurbit, group 9 | 0.15 |
| Vegetable, foliage of legume, except soybean, subgroup 7-22A | 0.01 |
| Vegetable, fruiting, group 8-10 | 0.6 |
| Vegetable, leafy, group 4-16 | 10 |
| Vegetable, legume, pulse, bean, dried shelled, except soybean, subgroup 6-22E | 0.01 |
| Vegetable, legume, pulse, pea, dried shelled, subgroup 6-22F | 0.01 |
| Vegetable, tuberous and corm, subgroup 1C | 0.01 |
| Walnut, black | 0.01 |
| Walnut, english | 0.01 |
| Wheat, forage | 0.01 |
| Wheat, grain | 0.01 |
| Wheat, hay | 0.01 |
| Wheat, straw | 0.01 |
| Yellowhorn | 0.2 |
(b) [Reserved]
