U.S. Code of Federal Regulations
Regulations most recently checked for updates: Aug 27, 2025
Except as provided in §§ 125.30 through 125.32, the following limitations establish the quantity or quality of pollutants or pollutant properties, controlled by this section, which may be discharged by a point source subject to the provisions of this subpart after application of the best conventional pollutant control technology:
Effluent characteristic | Efflluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for thirty consecutive days shall not exceed— | |
Metric units (kg/kkg of seafood) | ||
TSS | 26 | 14 |
Oil and grease | 21 | 1.3 |
pH | ( 1) | ( 1) |
English units (pounds per 1,000 lb of seafood) | ||
TSS | 26 | 14 |
Oil and grease | 2.1 | 1.3 |
pH | ( 1) | ( 1) |
1 Within the range 6.0 to 9.0.