U.S. Code of Federal Regulations
Regulations most recently checked for updates: Aug 27, 2025
The following standards of performance establish the quantity or quality of pollutants or pollutant properties, controlled by this section, which may be discharged by a new source subject to the provisions of this subpart:
Effluent characteristic | Effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
Metric units (kilograms per 1,000 kg of product) | ||
TSS | 23 | 16 |
Oil and grease | 1.1 | 0.77 |
pH | ( 1) | ( 1) |
English units (pounds per 1,000 lb of product) | ||
TSS | 23 | 16 |
Oil and grease | 1.1 | 0.77 |
pH | ( 1) | ( 1) |
1 Within the range 6.0 to 9.0.