U.S. Code of Federal Regulations
Regulations most recently checked for updates: Aug 27, 2025
Any new source subject to this subpart must achieve the following new source performance standards (NSPS):
Pollutant or pollutant property | NSPS | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (or pounds per 1,000 lb) of product | ||
BOD | 2.6 | 1.4 |
COD | 15.2 | 9.8 |
TSS | 4.9 | 2.2 |
Sulfide | 0.046 | 0.023 |
Phenols | 0.023 | 0.011 |
Total Chromium | 0.023 | 0.011 |
pH | ( 1) | ( 1) |
1 Within the range 6.0 to 9.0 at all times.