U.S. Code of Federal Regulations
Regulations most recently checked for updates: Aug 27, 2025
Any new source subject to this subpart must achieve the following new source performance standards (NSPS):
Subpart T—Sodium Sulfite
Pollutant or pollutant property | NSPS effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (or pounds per/1,000 lb) of product | ||
TSS | 0.032 | 0.016 |
Chromium (T) | 0.0020 | 0.00063 |
Zinc (T) | 0.0051 | 0.0015 |
COD | 3.4 | 1.7 |
pH | ( 1) | ( 1) |
1 Within the range 6.0 to 9.0.