U.S. Code of Federal Regulations
Regulations most recently checked for updates: Aug 27, 2025
Searching within:
All TitlesTitle 40Chapter IPart 420Subpart L - Subpart L—Hot Coating Subcategory
Exit search mode at current location
Exit search mode at current location
Except as provided in 40 CFR 125.30 through 125.32, any existing point source subject to this subpart must achieve the following effluent limitations representing the degree of effluent reduction attainable by the application of the best conventional technology.
(a) Galvanizing, terne coating, and other coatings—(1) Strip, sheet, and miscellaneous products.
Subpart L
Pollutant or pollutant property | BCT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.175 | 0.0751 |
O&G | 0.0751 | 0.0250 |
pH | ( 1) | ( 1) |
1 Within the range of 6.0 to 9.0.
(2) [Reserved]
(b) Galvanizing and other coatings—(1) Wire products and fasteners.
Subpart L
Pollutant or pollutant property | BCT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kg/kkg (pounds per 1,000 lb) of product | ||
TSS | 0.701 | 0.300 |
O&G | 0.300 | 0.100 |
pH | ( 1) | ( 1) |
1 Within the range of 6.0 to 9.0.
(2) [Reserved]
(c) Fume scrubbers.
Subpart LBAT Effluent Limitations
Pollutant or pollutant property | BCT effluent limitations | |
---|---|---|
Maximum for any 1 day | Average of daily values for 30 consecutive days | |
Kilograms per day | ||
TSS | 38.1 | 16.3 |
O&G | 16.3 | 5.45 |
pH | ( 1) | ( 1) |
1 Within the range of 6.0 to 9.0.