United States Code
USC most recently checked for updates: Jun 09, 2025
| Employee | 7 | January 1, 1987, to December 31, 1998. | 
| 
 | 7.25 | January 1, 1999, to December 31, 1999. | 
| 
 | 7.4 | January 1, 2000, to December 31, 2000. | 
| 
 | 7 | After December 31, 2000. | 
| Congressional employee | 7.5 | January 1, 1987, to December 31, 1998. | 
| 
 | 7.75 | January 1, 1999, to December 31, 1999. | 
| 
 | 7.9 | January 1, 2000, to December 31, 2000. | 
| 
 | 7.5 | After December 31, 2000. | 
| Member | 7.5 | January 1, 1987, to December 31, 1998. | 
| 
 | 7.75 | January 1, 1999, to December 31, 1999. | 
| 
 | 7.9 | January 1, 2000, to December 31, 2000. | 
| 
 | 8 | January 1, 2001, to December 31, 2002. | 
| 
 | 7.5 | 
| Employee | 9.3 | After December 31, 2012. | 
| Congressional employee | 9.3 | After December 31, 2012. | 
| Member | 9.3 | After December 31, 2012. | 
| Law enforcement officer, firefighter, member of the Capitol Police, member of the Supreme Court Police, or air traffic controller | 9.8 | After December 31, 2012. | 
| Nuclear materials courier | 9.8 | After December 31, 2012. | 
| Customs and border protection officer | 9.8 | After December 31, 2012. | 
| Employee | 10.6 | After December 31, 2013. | 
| Congressional employee | 10.6 | After December 31, 2013. | 
| Member | 10.6 | After December 31, 2013. | 
| Law enforcement officer, firefighter, member of the Capitol Police, member of the Supreme Court Police, or air traffic controller | 11.1 | After December 31, 2013. | 
| Nuclear materials courier | 11.1 | After December 31, 2013. | 
| Customs and border protection officer | 11.1 | After December 31, 2013. | 
