U.S. Code of Federal Regulations
Regulations most recently checked for updates: Dec 13, 2025
(a) The following standards of performance establish the quantity or quality of pollutants or pollutant properties, controlled by this section, which may be discharged by a new source subject to the provisions of this subpart:
| Effluent characteristic | Effluent limitations | |
|---|---|---|
| Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
| Metric units (kg/kkg of raw material) | ||
| Oil and grease | 0.70 | 0.25 |
| TSS | 1.28 | 0.64 |
| pH | ( 1) | ( 1) |
| English units (lb/1,000 lb of raw material) | ||
| Oil and grease | 0.70 | 0.25 |
| TSS | 1.28 | 0.64 |
| pH | ( 1) | ( 1) |
1 Within the range 6.0 to 9.0.
(b) The following standards of performance establish the quantity or quality of pollutants or pollutant properties, controlled by this section, and attributable to lead-sheathed hose production, which may be discharged by a new source subject to the provisions of this subpart, in addition to the limitations set forth by § 428.55(a):
| Effluent characteristic | Effluent limitations | |
|---|---|---|
| Maximum for any 1 day | Average of daily values for 30 consecutive days shall not exceed— | |
| Metric units (kg/kkg of raw material) | ||
| Lead | 0.0017 | 0.0007 |
| English units (lb/1,000 lb of raw material) | ||
| Lead | 0.0017 | 0.0007 |
